PPS-1860G PPS-3635G PPS-6020G PROGRAMMABLE D.C. POWER SUPPLY
PPS-1860G/3635G/6020G

|
|
¡@
| SPECIFICATIONS | |||
|
MODEL |
PPS-1860G |
PPS-3635G |
PPS-6020G |
| OUTPUT | |||
| Voltage |
0 ~ 18V |
0 ~ 36V |
0 ~ 60V |
| Current |
0 ~ 6A |
0 ~ 3.5A |
0 ~ 2A |
| OVP |
0 ~ 20V |
0 ~ 38.5V |
0 ~ 63V |
| ¡@ | ¡@ | ||
| LOAD EFFECT | |||
| Voltage |
<
3mV rear output ( < 6mV front output )
|
||
| Current | < 3mA ( < 6mA rating current > 3.5A ) | ||
| ¡@ | ¡@ | ||
| SOURCE EFFECT | |||
| Voltage | < 3mV | ||
| Current | < 3mA | ||
| ¡@ | ¡@ | ||
| RESOLUTION | |||
| Voltage | 10mV ( 20mV rating voltage > 36V ) | ||
| Current | 1mA ( 2mA rating current > 3.5A ) | ||
| OVP | 10mV ( 20mV rating voltage > 36V ) | ||
| ¡@ | ¡@ | ||
| PROGRAM ACCURACY ( 25 ¡Ó 5¢XC ) | |||
| Voltage | < 0.05% + 25mV ( + 50mV rating voltage > 36V ) | ||
| Current | < 0.2% + 10mA | ||
| OVP | < 2% + 0.6V | ||
| ¡@ | ¡@ | ||
| RIPPLE & NOISE ( 20Hz ~ 20MHz ) | |||
| Voltage | Ripple¡G1mVrms
/ 3mVp-p Noise¡G2mVrms / 30mVp-p |
||
| Current | < 3mArms ( < 5mArms rating current > 3.5A ) | ||
| ¡@ | ¡@ | ||
| TEMPERATURE ( 0 ~ 40¢XC ) | |||
| Voltage | < 100ppm + 3mV | ||
| ¡@ | ¡@ | ||
| COEFFICIENT | |||
| Current | < 150ppm + 3mA | ||
| ¡@ | ¡@ | ||
| READBACK RESOLUTION | |||
| Voltage | 10mV ( 20mV rating voltage > 36V ) | ||
| Current | 1mA (2mA rating current > 3.5A ) | ||
| ¡@ | ¡@ | ||
| READBACK ACCURACY ( 25 ¡Ó 5¢XC ) | |||
| Voltage | < 0.05% + 25mV ( + 50mV rating voltage > 36V ) | ||
| Current | < 0.2% + 10mA | ||
| ¡@ | ¡@ | ||
| RESPONSE TIME | |||
| VOLTAGE UP | |||
| 10% ~ 90% | < 100mS | ||
| ¡@ | ¡@ | ||
| VOLTAGE DOWN | |||
| 90% ~ 10% | < 100mS | ||
| ¡@ | ¡@ | ||
| READBACK TEMPERATURE | |||
| Voltage | < 100ppm + 10mV ( + 20mV rating voltage > 36V ) | ||
| ¡@ | ¡@ | ||
| COEFFICIENT | |||
| Current | < 150ppm + 10mA | ||
| ¡@ | ¡@ | ||
| DRIFT | |||
| Voltage | < 0.03% + 6mV | ||
| Current | < 0.1% + 6mA | ||
| ¡@ | ¡@ | ||
| MEMORY | |||
| Store/Recall Points | 0 ~ 99 | ||
| ¡@ | ¡@ | ||
| TIMER | |||
| Setting Time | 1sec ~ 255min | ||
| Resolution | 1sec | ||
| Function | for output working loop (Auto Step running) | ||
| ¡@ | |||
| INTERFACE | |||
| GPIB Interface (Option) | |||
| ¡@ | |||
| POWER SOURCE | |||
| AC 100V/120V/220V/240V¡Ó10%, 50/60Hz | |||
| ¡@ | ¡@ | ||
| ACCESSORIES | |||
|
Instruction
manual x 1,
Power cord x 1, For: GPQ, GPR, GPS, GPC, PPE, PPS,PPT, PSS (Current 4A-10A) |
|
||
| ¡@ | |||
| DIMENSIONS & WEIGHT | |||
| 255(W) x 145(H) x 346(D) mm, Approx. 9.5kg | |||