|  |   | TRUE    
                                        POWER | 
                                    
                                      |  |  | 
                                          
                                            
    | Range | 19.99W, 199.9W, 1999W |  
    | Accuracy | ±(0.3% + 3d) |  
    | Freq. Response | 40Hz~80Hz |  
    | Max. Voltage | 299.9V |  
    | Max. Current | 200mA for 19.99W2A for 199.9W
 20A for 1999W
 |  
    | Power Factor    
      (COSφ) | Zero to Unity Leading or Lagging |  
    | Shunt Resistance | 0.01 Ω   
      (Current Sense ) |  | 
                                    
                                      |  |  | 
 | 
                                    
                                      |  |   | AC  
                                        VOLTAGE | 
                                    
                                      |  |  | 
                                          
                                            
    | Auto Range | 0~299.9V |  
    | Accuracy | ±(0.25% +2d) |  
    | Freq. Response | 40Hz~1kHz |  
    | Protection | 300V |  
    | Impedance | Above 200K Ω  |  | 
                                    
                                      |  |  | 
 | 
                                    
                                      |  |   | AC  
                                        CURRENT | 
                                    
                                      |  |  | 
                                          
                                            
    | Range | .1999A, 1.999A, 19.99A |  
    | Accuracy | ±(0.3% +2d) |  
    | Freq. Response | 40Hz~200Hz for 1999A40Hz~1KHz for 1.999~19.99A
 |  
    | Peak over Indication | 2.5 times of Range |  
    | Shunt Resistance | 0.01 Ω |  
    | Crest Factor Response | 50:1 for Minimum RMS Input,Linearly decreasing to 3:1 for Full Scale RMS 
      Input
 |  | 
                                    
                                      |  |  | 
 | 
                                    
                                      |  |   | GENERAL | 
                                    
                                      |  |  | 
                                          
                                            
    | Displays | DUAL 4 Digits 7-Segment 
      L.E.D. |  
    | WATTS/AMPERE Reading | 3 Auto Range up at 2000 Countsdown at 0.180 Counts
 |  
    | Min. Input | 10% of Range for All True RMS Converters |  
    | Dimension | 260(W)x100(H)X340(D) mm |  
    | Weight | 4Kgs |  
    | Power | 115V/230V ±10%, 50/60Hz, 10w |  | 
                                    
                                      |  |  |  | 
                                    
                                      |  |  | Specifications subject to change  
                                        without notice. |