| Specification for TOPWARD 7065A, 7066A and 7068A Analog Oscilloscopes | |
| VERTICAL AXIS | |
| Bandwidth (-3dB) | DC-60MHz, X5MAG:20MHz | 
| Sensitivity | 5mV/DIV-5V/DIV¡Ó3%. 10 Calibrated Steps, X5MAG:1mV/DIV-1V/DIV | 
| Display Mode | CH1, CH2, DUAL (ALT/CHOP), ADD | 
| Rise Time | 5.8ns | 
| Input Impedance | 1 Mohm//25PF | 
| Input Coupling | AC, DC, GND | 
| Max. Input Volt | 400V DC + Peak AC | 
| ¡@ | ¡@ | 
| HORIZONTAL AXIS | |
| Main Time Base | 0.1µS/DIV-2S/DIV, 23 Calibrated Steps, X 10MAG: 10nS/DIV-200mS/DIV | 
| Delay Time Base | 7065A(N/A), 7066A(YES), 7068A(N/A) | 
| Delay Display | Main, Mix, Delay | 
| ¡@ | ¡@ | 
| TRIGGER | |
| Mode | AUTO, NORM, TV-V, TV-H | 
| Source | CH1, CH2, ALT, LINE, EXT | 
| Sensitivity | INT: 0.5DIV, EXT:0.5V | 
| Polarity | +, - | 
| Level | Adjustable | 
| Hold Off | YES | 
| ¡@ | ¡@ | 
| X-Y | |
| Mode | CH1:X, CH2:Y | 
| Sensitivity | 5mV/DIV-5V/DIV | 
| Bandwidth (-3dB) | DC-1MHz | 
| Phase Difference | 3¢X at 100KHz | 
| Z AXIS\Z Modulation | 7065A(N/A), 7066A(YES), 7068A(N/A) | 
| ¡@ | ¡@ | 
| CRT | |
| Cursor Readout | 7065A(N/A), 7066A(N/A), 7068A(YES) | 
| Screen | 6-inch Rectangular, Internal Graticule with % Scale | 
| Effective Area | 8 X 10cm | 
| Acceleration Voltage | 12KV | 
| Illumination | 7065A(N/A), 7066A(YES), 7068A(N/A) | 
| ¡@ | ¡@ | 
| GENERAL | |
| CH2 Output | 7065A(N/A), 7066A(YES),, 7068A(YES) | 
| Component Test | 7065A(N/A), 7066A(YES), 7068A(N/A) | 
| Beam Find | 7065A(N/A), 7066A(YES), 7068A(N/A) | 
| Calibrator | Square wave, 1KHz¡Ó10%, 2Vp-p¡Ó3%(7065A/7066A), 0.5Vp-p¡Ó3%(7068A) | 
| Trace Rotation | Electrical, front panel adjustable | 
| Dimension & Net/Gross Weight | 324(W) x 132(H) x 398(H) mm & 7.8kg/12kg | 
| Power | 115V/230V¡Ó10%, 50/60Hz | 
|  
         |  
    |