| WAVEFORMS | |||||||||||||||||||||||||
| Standard | sine, square, pulse, ramp, noise, sin(x)/x, exponential rise, exponential fall, cardiac, DC volts | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| Arbitrary | ¡@ | ||||||||||||||||||||||||
| Waveform length | 1 to 64K points | ||||||||||||||||||||||||
| Amplitude resolution | 12 bits (including sign) | ||||||||||||||||||||||||
| Repetition rate | 1 µHz to 25 MHz | ||||||||||||||||||||||||
| Sample rate | 200 MSa/s | ||||||||||||||||||||||||
| Filter bandwidth | 50 MHz | ||||||||||||||||||||||||
| Non-vol. memory | Four (4) 64K waveforms | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| FREQUENCY CHARACTERISTICS | |||||||||||||||||||||||||
| Sine | 1 µHz to 80 MHz | ||||||||||||||||||||||||
| Square | 1 µHz to 80 MHz | ||||||||||||||||||||||||
| Pulse | 500 µHz to 50 MHz | ||||||||||||||||||||||||
| Arb | 1 µHz to 25 MHz | ||||||||||||||||||||||||
| Ramp | 1 µHz to 1 MHz | ||||||||||||||||||||||||
| White noise | 50 MHz bandwidth | ||||||||||||||||||||||||
| Resolution | 1 µHz; except pulse, 5 digits | ||||||||||||||||||||||||
| Accuracy | ¡@ | ||||||||||||||||||||||||
|
Stability |
¡Ó 0.3 ppm, 18¢XC to 28¢XC | ||||||||||||||||||||||||
| ¡@ | ¡Ó 1 ppm, 0¢XC to 50¢XC | ||||||||||||||||||||||||
|
Aging |
¡Ó 1 ppm per 1 year | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| SINEWAVE SPECTRAL PURITY | |||||||||||||||||||||||||
| Harmonic distortion | |||||||||||||||||||||||||
| ¡@ |
|
||||||||||||||||||||||||
| DC to 1 MHz |
|
||||||||||||||||||||||||
| 1 to 5 MHz |
|
||||||||||||||||||||||||
| 5 to 80 MHz |
|
||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| Total harmonic distortion | |||||||||||||||||||||||||
| DC to 20 kHz | < 0.2% + 0.1 mVrms | ||||||||||||||||||||||||
| Spurious (non-harmonic)2 | |||||||||||||||||||||||||
| DC to 1MHz | -60 dBc | ||||||||||||||||||||||||
| 1 to 20 MHz | -50 dBc | ||||||||||||||||||||||||
| 20 to 80 MHz | -50 dBc + 6 dBc/octave | ||||||||||||||||||||||||
| Phase noise (30 kHz band) | |||||||||||||||||||||||||
| 10 MHz | <-65 dBc (typical) | ||||||||||||||||||||||||
| 80 MHz | <-47 dBc (typical) | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| SIGNAL CHARACTERISTICS | |||||||||||||||||||||||||
| Squarewave | ¡@ | ||||||||||||||||||||||||
| Rise/Fall time | < 8 ns | ||||||||||||||||||||||||
| Overshoot | < 5% | ||||||||||||||||||||||||
| Asymmetry | 1% of period + 1 ns | ||||||||||||||||||||||||
| Jitter (rms) | ¡@ | ||||||||||||||||||||||||
|
< 2 MHz |
0.01% + 525 ps | ||||||||||||||||||||||||
|
≥ 2 MHz |
0.1% + 75 ps | ||||||||||||||||||||||||
| Duty cycle | ¡@ | ||||||||||||||||||||||||
|
≤ 25 MHz |
20.0% to 80.0% | ||||||||||||||||||||||||
|
25 to 50 MHz |
40.0% to 60.0% | ||||||||||||||||||||||||
|
50 to 80 MHz |
50.0% fixed | ||||||||||||||||||||||||
| Pulse | ¡@ | ||||||||||||||||||||||||
| Period | 20.00 ns to 2000.0 s | ||||||||||||||||||||||||
| Pulse width | 8.0 ns to 1999.9 s | ||||||||||||||||||||||||
| Variable edge time | 5.00 ns to 1.00 ms | ||||||||||||||||||||||||
| Overshoot | < 5% | ||||||||||||||||||||||||
| Jitter (rms) | 100 ppm + 50 ps | ||||||||||||||||||||||||
| Ramp | ¡@ | ||||||||||||||||||||||||
| Linearity | < 0.1% of peak output | ||||||||||||||||||||||||
| Symmetry | 0.0% - 100.0% | ||||||||||||||||||||||||
| Arb | ¡@ | ||||||||||||||||||||||||
| Min. edge time | < 10 ns | ||||||||||||||||||||||||
| Linearity | < 0.1% of peak output | ||||||||||||||||||||||||
| Settling | < 50 ns to 0.5% of final value | ||||||||||||||||||||||||
| timeJitter (rms) | 30 ppm + 2.5 ns | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| OUTPUT CHARACTERISTICS | |||||||||||||||||||||||||
| Amplitude (into 50Ω) | 10 mVpp to 10 Vpp | ||||||||||||||||||||||||
| Accuracy (at 1 kHz, >10 mVpp, Autorange) ¡Ó 1% of setting ¡Ó 1 mVpp | |||||||||||||||||||||||||
| Flatness (sinewave relative to 1 kHz, Autorange) | |||||||||||||||||||||||||
|
< 10 MHz |
¡Ó 1% (0.1 dB) | ||||||||||||||||||||||||
|
10 to 50 MHz |
¡Ó 2% (0.2 dB) | ||||||||||||||||||||||||
|
50 to 80 MHz |
¡Ó 5% (0.4 dB) | ||||||||||||||||||||||||
| Units | Vpp, Vrms, dBm, high and low level | ||||||||||||||||||||||||
| Resolution | 0.1 mV or 4 digits | ||||||||||||||||||||||||
| Offset (into 50Ω) | ¡Ó 5 Vpk ac + dc | ||||||||||||||||||||||||
| Accuracy | 1% of setting + 2 mV + 0.5% of amplitude | ||||||||||||||||||||||||
| Waveform Output | ¡@ | ||||||||||||||||||||||||
| Impedance | 50Ω typical (fixed) >10 MΩ (output disabled) | ||||||||||||||||||||||||
| Isolation | 42 Vpk maximum to earth | ||||||||||||||||||||||||
| Protection | short-circuit protected; overload automatically disables main output | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| MODULATION | |||||||||||||||||||||||||
| AM | ¡@ | ||||||||||||||||||||||||
| Carrier waveforms | sine, square, ramp, and arb | ||||||||||||||||||||||||
| Mod. waveforms | sine, square, ramp, noise, and arb | ||||||||||||||||||||||||
| Mod. frequency | 2 mHz to 20 kHz | ||||||||||||||||||||||||
| Depth | 0.0% to 120.0% | ||||||||||||||||||||||||
| Source | internal/external | ||||||||||||||||||||||||
| FM | ¡@ | ||||||||||||||||||||||||
| Carrier waveforms | sine, square, ramp, and arb | ||||||||||||||||||||||||
| Mod. waveforms | sine, square, ramp, noise, and arb | ||||||||||||||||||||||||
| Mod. frequency | 2 mHz to 20 kHz | ||||||||||||||||||||||||
| Deviation range | DC to 80 MHz | ||||||||||||||||||||||||
| Source | internal/external | ||||||||||||||||||||||||
| FSK | ¡@ | ||||||||||||||||||||||||
| Carrier waveforms | sine, square, ramp, and arb | ||||||||||||||||||||||||
| Mod. waveform | 50% duty cycle square | ||||||||||||||||||||||||
| Internal rate | 2 mHz to 1 MHz | ||||||||||||||||||||||||
| Frequency range | 1 µHz to 80 MHz | ||||||||||||||||||||||||
| Source | internal/external | ||||||||||||||||||||||||
| External Modulation Input | |||||||||||||||||||||||||
| Voltage range | ¡Ó 5 V full scale | ||||||||||||||||||||||||
| Input impedance | 10 kΩ | ||||||||||||||||||||||||
| Frequency | DC to 20 kHz | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| BURST | |||||||||||||||||||||||||
| Waveforms | sine, square, ramp, pulse, arb, and noise | ||||||||||||||||||||||||
| Frequency | 1 µHz to 80 MHz3 | ||||||||||||||||||||||||
| Burst count | 1 to 1,000,000 cycles or infinite | ||||||||||||||||||||||||
| Start/Stop phase | -360.0¢X to +360.0¢X | ||||||||||||||||||||||||
| Internal period | 1 ms to 500 s | ||||||||||||||||||||||||
| Gate source | external trigger | ||||||||||||||||||||||||
| Trigger source | single manual trigger, internal, external trig | ||||||||||||||||||||||||
| Trigger delay | ¡@ | ||||||||||||||||||||||||
|
N-cycle, infinite |
0.0 ns to 85.000 sec | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| SWEEP | |||||||||||||||||||||||||
| Waveforms | sine, square, ramp, and arb | ||||||||||||||||||||||||
| Type | linear and logarithmic | ||||||||||||||||||||||||
| Direction | up or down | ||||||||||||||||||||||||
| Start F/Stop F | 100 µHz to 80 MHz | ||||||||||||||||||||||||
| Sweep time | 1 ms to 500 s | ||||||||||||||||||||||||
| Trigger | single manual trigger, internal, external trig | ||||||||||||||||||||||||
| Marker | falling edge of sync signal (programmable) | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| SYSTEM CHARACTERISTICS | |||||||||||||||||||||||||
| Configuration Times (typical) | |||||||||||||||||||||||||
| Function change | ¡@ | ||||||||||||||||||||||||
|
Standard |
100 ms | ||||||||||||||||||||||||
|
Pulse |
660 ms | ||||||||||||||||||||||||
|
Built-in arb |
220 ms | ||||||||||||||||||||||||
| Frequency change | 20 ms | ||||||||||||||||||||||||
| Amplitude change | 50 ms | ||||||||||||||||||||||||
| Offset change | 50 ms | ||||||||||||||||||||||||
| Select user arb | < 900 ms for < 16K pts. | ||||||||||||||||||||||||
| Modulation change | < 200 ms | ||||||||||||||||||||||||
| Arb Download Times GPIB/RS-232 (115Kbps) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| TRIGGER CHARACTERISTICS | |||||||||||||||||||||||||
| Trigger input | ¡@ | ||||||||||||||||||||||||
| Input level | TTL compatible | ||||||||||||||||||||||||
| Slope | rising or falling, selectable | ||||||||||||||||||||||||
| Pulse width | > 100 ns | ||||||||||||||||||||||||
| Input impedance | 10 kΩ, DC coupled | ||||||||||||||||||||||||
| Latency | ¡@ | ||||||||||||||||||||||||
|
Burst |
< 100 ns (typical) | ||||||||||||||||||||||||
|
Sweep |
< 10 µs (typical) | ||||||||||||||||||||||||
| Jitter (rms) | ¡@ | ||||||||||||||||||||||||
|
Burst |
1 ns; except pulse, 300 ps | ||||||||||||||||||||||||
|
Sweep |
2.5 µs | ||||||||||||||||||||||||
| Trigger output | ¡@ | ||||||||||||||||||||||||
| Level | TTL compatible into 50Ω | ||||||||||||||||||||||||
| Pulse width | > 450 ns | ||||||||||||||||||||||||
| Maximum rate | 1 MHz | ||||||||||||||||||||||||
| Fanout | ≤ 4 Agilent 33250A¡¦s | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| CLOCK REFERENCE | |||||||||||||||||||||||||
| Phase Offset | ¡@ | ||||||||||||||||||||||||
| Range | -360¢X to +360¢X | ||||||||||||||||||||||||
| Resolution | 0.001¢X | ||||||||||||||||||||||||
| External Reference Input | |||||||||||||||||||||||||
| Lock range | 10 MHz ¡Ó 35 kHz | ||||||||||||||||||||||||
| Level | 100 mVpp to 5 Vpp | ||||||||||||||||||||||||
| Impedance | 1 kΩ nominal, ac coupled | ||||||||||||||||||||||||
| Lock time | < 2 s | ||||||||||||||||||||||||
| Internal Reference Output | |||||||||||||||||||||||||
| Frequency | 10 MHz | ||||||||||||||||||||||||
| Level | 632 mVpp (0 dbm), nominal | ||||||||||||||||||||||||
| Impedance | 50 Ω nominal, ac coupled | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| SYNC OUTPUT | |||||||||||||||||||||||||
| Level | TTL compatible into > 1 kΩ | ||||||||||||||||||||||||
| Impedance | 50 Ω nominal | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| GENERAL | |||||||||||||||||||||||||
| Power supply | 100-240 V, 50-60 Hz / 100-127 V, 50-400 Hz | ||||||||||||||||||||||||
| Power consumption | 140 VA | ||||||||||||||||||||||||
| Operating temp. | 0¢XC to 55¢XC | ||||||||||||||||||||||||
| Storage temp. | -30¢XC to 70¢XC | ||||||||||||||||||||||||
| Stored states | 4 named user configurations | ||||||||||||||||||||||||
| Power on state | default or last | ||||||||||||||||||||||||
| Interface | IEEE-488 and RS-232 std. | ||||||||||||||||||||||||
| Language | SCPI-1997, IEEE-488.2 | ||||||||||||||||||||||||
| Dimensions (WxHxD) | ¡@ | ||||||||||||||||||||||||
|
Bench top |
254 x 104 x 374 mm | ||||||||||||||||||||||||
|
Rackmount |
213 x 89 x 348 mm | ||||||||||||||||||||||||
| Weight | 4.6 kg | ||||||||||||||||||||||||
| Safety designed to | EN61010-1, CSA1010.1, UL-311-1 | ||||||||||||||||||||||||
| EMC tested to | EN55011, IEC-1326-1 | ||||||||||||||||||||||||
| Vibration and shock | MIL-T-28800E, Type III, Class 5 | ||||||||||||||||||||||||
| Acoustic noise | 40 dBA | ||||||||||||||||||||||||
| Warm-up time | 1 hour | ||||||||||||||||||||||||
| Calibration interval | 1 year | ||||||||||||||||||||||||
| Warranty | 3 years standard | ||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||
| 1 Harmonic distortion at low amplitudes is limited by a -70 dBm floor | |||||||||||||||||||||||||
| 2 Spurious noise at low amplitudes is limited by a -75 dBm floor | |||||||||||||||||||||||||
| 3 Sine and square waveforms above 25 MHz only with infinite burst count | |||||||||||||||||||||||||