Agilent Model Number Index (Continued)
Agilent Model Number Maximum Watts Maximum Volts Maximum Amps
E3614A  48 8 6
E3615A 60 20 3
E3616A   60 35 1.7
E3617A  60 60 1
E3620A 50 25/25 1/1
E3630A   35 6/+20/-20 2.5/0.5/0.5
E3631A 25 25/-25/6 1/1/5
E3632A 120 15/30 7/4
E3633A  200 8/20 20/10
E3634A   200 25/50 7/4
E3640A 30 8/20 3/1.5
E3641A 30 35/60 0.8/0.5
E3642A   50 8/20 5/2.5
E3643A 50 35/60 1.4/0.8
E3644A 80 8/20 8/4
E3645A 80 35/60 2.2/1.3
E3646A 60 two 8/20 two 3/1.5
E3647A 60 two 35/60 two 0.8/0.5
E3648A  100 two 8/20 two 5/2.5
E3649A 100 two 35/60 two 1.4/0.8
E4350B   480 60 8
E4351B   480 120 4
E4356A   2000 70/80 30/26
E4370A   ¡X ¡X ¡X
E4371A**   ¡X ¡X ¡X
E4374A 10 (64) 5 (64) 2
E4375A   15 (64) 5 (64) 3
N3280A   5.5 four 10.25 four 0.5125
N3300A**   1800 ¡X ¡X
N3301A** 600 ¡X  ¡X
N3302A** 150  60 30
N3303A**  250 240 10
N3304A**   300 60 60
N3305A**   500 150 60
N3306A**  600 60 120
N3307A**   250 150 30

Up | Next | Products list | brand | Model No. | Home