Iwatsu |
||
| Semiconductor Curve Tracer | BOTTOM↓ |
|
| CS-3000 Series | 3000V Curve Tracer (UL Approved) | |
| CS-3100 | 3000V/15A Curve Tracer | |
| CS-3200 | 3000V/400A Curve Tracer | |
| CS-3300 | 3000V/1000A Curve Tracer | |
| CS-5000 Series | 5000V Curve Tracer (UL Approved) | |
| CS-5100 | 5000V/15A Curve Tracer | |
| CS-5200 | 5000V/400A Curve Tracer | |
| CS-5300 | 5000V/1000A Curve Tracer | |
| CS-5400 | 5000V/1500A Curve Tracer | |
| CS-10000 Series | 10000V Power Curve Tracer (UL Approved) | |
| CS-10400 | 10000V/4000A Curve Tracer | |
| CS-10800 | 10000V/8000A Curve Tracer | |
| CS-12800 | 12000V/8000A Curve Tracer | |
| CS-15800 | 15000V/8000A Curve Tracer | |
| CS Options | Options for Curve Tracer | |
| Scanner System | ||
| Temperature characteristics measurement | ||
| The measurement of high voltage diodes and thyristors | ||
| High voltage CV measurement system CS-600A series | ||
| RADIATION DOSIMETER | ||
| SV-2000 | RADIATION DOSIMETER | |
| Probes | ||
| Probe General Information | ||
| Voltage Probes | ||
| Current Probes | ||
| High voltage probe calibrator | ||
| Current probe calibrator | ||
| Skew Calibrator | ||
| Ultra small clip | ||
| Probe poled arm | ||
| 3D positioner | ||
| PCBA frame | ||
| Isolation probe | ||
| SE-6000 SE-6011 Probe Option | Isolation Probe System | |
| PMK probe | ||
| Rogowski coil current probe | ||
| Wide-band Current Transformer | ||
TOP¡ô |
||
|
||
| Isolation test system | ||
| DM-8000 | Isolation Measurement system | |
| DM-8000H | Isolation Measurement system | |
| DM-8000H configuration | ||
| DM-8000H function | ||
| DM-8000H probe (options) | ||
| Analyzer | ||
| B-H Analyzer | ||
| SY-8210 | B-H Analyzer | |
| SY-8216 | 1MHz B-H Analyzer (REPLACED BY SY-8219) | |
| SY-8217 | 5MHz B-H Analyzer (REPLACED BY SY-8218) | |
| SY-8218 | 10Hz -10MHz B-H Analyzer | |
| SY-8219 | 10Hz -1MHz B-H Analyzer | |
| SY-8232 | 10MHz B-H Analyzer (REPLACED BY SY-8218) | |
| SY-8258 | 1MHz B-H Analyzer (REPLACED BY SY-8219) | |
| SY-5001 | POWER AMPLIFIER FOR B-H ANALYZER (3MHz, ¡Ó6A, ¡Ó150V) | |
| SY-5002 | POWER AMPLIFIER FOR B-H ANALYZER (3MHz, ¡Ó6A, ¡Ó150V) | |
| HSA4101-IW | POWER AMPLIFIER FOR B-H ANALYZER (10MHz, ¡Ó1A, ¡Ó71V) | |
| SY-320A | CHAMBER SCANNER SYSTEM (-30¢XC to +150¢XC , 20 SAMPLES) | |
| SY-321A | CHAMBER SCANNER SYSTEM (-30¢XC to +150¢XC , 41 SAMPLES) | |
| SY-330 | CHAMBER SCANNER SYSTEM (-55¢XC to +180¢XC, AEC-Q200, 4 SAMPLES) | |
| SY-960/961/962 | DC-BIAS TEST SYSTEM (Max. AC ripple : ¡Ó6A) | |
| SY-956 | SINGLE SHEET TEST SYSTEM | |
| SY-810 | REMOTE CONTROL SOFTWARE | |
| SY-811 | CONTINUOUS TEST FUNCTION | |
| V-H Analyzer | ||
| IE-1131B+IE-955 | V-H Analyzer | |
| SL-4651 | Logic Analyzer (Dis-continued) | |
| SB-1010 | USB Bus Analyzer | |
| SB-2020 | USB Bus Analyzer | |
TOP¡ô |
||
| Oscilloscope | ||
| Digital Oscilloscope | ||
| DS-5654A | 500MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5652A | 500MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5634A | 350MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5632A | 350MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5624A | 200MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5622A | 200MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5614A | 100MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5612A | 100MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5654 | 500MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5652 | 500MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5634 | 350MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5632 | 350MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5624 | 200MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5622 | 200MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5614 | 100MHz 4ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5612 | 100MHz 2ch 2GS/s MAX 5M points Digital Oscilloscopes | |
| DS-5554 | 500 MHz, 2 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5552 | 500 MHz, 2 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5534 | 350 MHz, 2 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5532 | 350 MHz, 2 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5524 | 200 MHz, 2 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5522 | 200 MHz, 2 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5514 | 100 MHz, 1 GS/s, 4 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5512 | 100 MHz, 1 GS/s, 2 Ch, 1 M Points Digital Oscilloscopes | |
| DS-5424A | 200MHz 4ch 2GS/s 500k points Digital Oscilloscopes | |
| DS-5422A | 200MHz 2ch 2GS/s 500k points Digital Oscilloscopes | |
| DS-5414A | 100MHz 4ch 2GS/s 500k points Digital Oscilloscopes | |
| DS-5412A | 100MHz 2ch 2GS/s 500k points Digital Oscilloscopes | |
| DS-5424 | 200 MHz, 2 GS/s, 4 Ch, 500K Points Digital Oscilloscopes | |
| DS-5422 | 200 MHz, 2 GS/s, 2 Ch, 500K Points Digital Oscilloscopes | |
| DS-5414 | 100 MHz, 1 GS/s, 4 Ch, 500K Points Digital Oscilloscopes | |
| DS-5412 | 100 MHz, 1 GS/s, 2 Ch, 500K Points Digital Oscilloscopes | |
| DS-5110B | 100 MHz, 1 GS/s, 2 Ch, 1024k points Digital Oscilloscopes | |
| DS-5107B | 70 MHz, 1 GS/s, 2 Ch, 1024k points Digital Oscilloscopes | |
| DS-5105B | 50 MHz, 1 GS/s, 2 Ch, 1024k points Digital Oscilloscopes | |
TOP¡ô |
||
| Analog Oscilloscope | ||
| SS-7847A | Analog Oscilloscope 4ch 470MHz | |
| SS-7840A | Analog Oscilloscope 4ch 400MHz | |
| SS-7830A | Analog Oscilloscope 4ch 300MHz | |
| SS-7821A | Analog Oscilloscope 3ch 200MHz | |
| SS-7811A | Analog Oscilloscope 3ch 100MHz | |
| SS-7810A | Analog Oscilloscope 3ch 100MHz | |
| SS-7805A | Analog Oscilloscope 2ch 50MHz | |
| SS-7804A | Analog Oscilloscope 2ch 40MHz | |
| SS-7802A | Analog Oscilloscope 2ch 20MHz | |
| IE-1180 | Analog Oscilloscope: 8-Channel, 4-Window | |
| SS-7804 | Analog Oscilloscope | |
| SS-7805 | Analog Oscilloscope | |
| SS-7810 | Analog Oscilloscope | |
| SS-7811 | Analog Oscilloscope | |
| SS-7821 | Analog Oscilloscope | |
| SS-7830 | Analog Oscilloscope | |
| SS-7840 | Analog Oscilloscope | |
| SS-7840H | Analog Oscilloscope | |
| TS-80600 | Analog Storage Oscilloscope, Bandwidth: 600MHz | |
| TS-81000 | Analog Storage Oscilloscope, Bandwidth: 1GHz | |
| Programmable Oscilloscope | ||
| SS-7840AP | Programmable Analog Oscilloscope 4ch 400MHz | |
| SS-7830AP | Programmable Analog Oscilloscope 4ch 300MHz | |
| SS-7811AP | Programmable Analog Oscilloscope 3ch 100MHz | |
| SS-7804AP | Programmable Analog Oscilloscope 2ch 40MHz | |
| SS-7840P | Programmable Analog Oscilloscope 4ch 400MHz | |
| SS-7730P | Programmable Analog Oscilloscope 4ch 300MHz | |
| SS-7825P | Programmable Analog Oscilloscope 4ch 250MHz | |
| SS-7811P | Programmable Analog Oscilloscope 3ch 100MHz | |
| SS-7804P | Programmable Analog Oscilloscope 2ch 40MHz | |
TOP¡ô |
||
| Digital Storage Oscilloscope | ||
| DS-8824P | Digital Storage Oscilloscope, BRINGOR II Series | |
| DS-8824 | Digital Storage Oscilloscope, BRINGOR II Series | |
| DS-8822P | Digital Storage Oscilloscope, BRINGOR II Series | |
| DS-8822 | Digital Storage Oscilloscope, BRINGOR II Series | |
| DS-8814P | Digital Storage Oscilloscope, BRINGOR II Series | |
| DS-8814can | Digital Storage Oscilloscope, BRINGOR II Series | |
| DS-8812P | Digital Storage Oscilloscope, BRINGOR II Series | |
| DS-8608A | Digital Storage Oscilloscope | |
| DS-8710 | Digital Storage Oscilloscope | |
| PHS Field Tester | ||
| SD-80E | PHS Field Tester | |
| Trainer | ||
| ITF-01 | Electronic Circuits Trainer | |
| ITF-02 | Logic Circuits Trainer | |
| ITF-03 | Pulse Circuits Trainer | |
| ITF-05 | Semiconductors Trainer | |
| ITF-06 | Electronic Counter Circuits Trainer | |
| ITF-07 | Arithmetic Calculator Circuits Trainer | |
| ITF-201 | Optical Transmission Trainer | |
| ITF-202 | Operational Amplifier Trainer | |
| ITF-203 | A/D,D/A Converter Trainer | |
| ITF-204 | Frequency Modulator/Demodulator Trainer | |
| ITF-205 | Frequency Modulator/Demodulator Trainer | |
| Digital Multimeter | ||
| VOAC-7602 | 6 1/2 DIGITS (1199999) / 1ch Digital Multimeter | |
| VOAC-7502 | 5 1/2 DIGITS (119999) / 1ch Digital Multimeter | |
| VOAC7523H | 5 1/2 DIGITS (509999) / 2ch Digital Multimeter | |
| VOAC7522H | 5 1/2 DIGITS (509999) / 1ch Digital Multimeter | |
| VOAC7521H | 5 1/2 DIGITS (509999) / 1ch Digital Multimeter | |
| VOAC7520H | 5 1/2 DIGITS (509999) / 2ch Digital Multimeter | |
| VOAC-7520 | 5 1/2 DIGITS Digital Multimeter | |
| VOAC-7521A | 5 1/2 DIGITS Digital Multimeter | |
| VOAC-7522 | 5 1/2 DIGITS Digital Multimeter | |
| VOAC-7523 | 5 1/2 DIGITS Digital Multimeter | |
| VOAC21 | 4 1/2 DIGITS Handy Digital Multimeter | |
| VOAC86A | 4 1/2 DIGITS Handy Digital Multimeter | |
| VOAC87 | 4 DIGITS Handy Digital Multimeter | |
TOP¡ô |
||
| Signal Generator /Function Generator | ||
| SG-4322 | Signal Generator | |
| SG-4321 | Signal Generator | |
| SG-4115 | Signal Generator | |
| SG-4105 | Signal Generator | |
| SG-4104 | Signal Generator | |
| SG-4101 | Signal Generator | |
| FG-351 | Function Generator | |
| FG-350 | Function Generator | |
| FG-330 | Function Generator | |
| High speed edge pulse generator Fedge | USB type high speed edge pulse generator Fedge | |
| Universal Counter | ||
| SC-7217A | 3GHz Universal Counter | |
| SC-7215A | 450MHz Universal Counter | |
| SC-7205A | 230MHz Universal Counter | |
| SC-7205 | 230MHz Universal Counter | |
| SC-7206 | 2GHz Universal Counter | |
| SC-7207 | 3GHz Universal Counter | |
| Bipolar Power Supply / Power Amplifier | ||
| Bipolar Power Supply / Power Amplifier_Selection Guide | Selection Guider | |
| A1230 series | Bipolar power supply (power amplifier) | |
| A1110 series | Bipolar power supply (power amplifier) | |
| A1110-40-QE-70-16 | 4-quadrant voltage and current amplifier | |
| SY-5001 | Bipolar power supply (power amplifier) | |
| SY-5002 | Bipolar power supply (power amplifier) | |
| A1020 | High frequency type | |
| A1500 | Amplifier system | |
| A1110-PX | Adapter for Parallel use of Multiple Amplifier | |
| A1340-C1 | Isolation amplifier | |
| SG-300 | Boost Amp | |
| Delay Pattern Generator | ||
| DG-8000 | Delay Pattern Generator | |
TOP¡ô |
||
Products list | brand | Model No. | Home